PACKING TYPE | MRP/ STRIP | RATE | HSN CODE | TAX | Classification |
60ML With Carton | 60 | 14 | 3004 | 12% | Cough & Cold |
PACKING TYPE | MRP/ STRIP | RATE | HSN CODE | TAX | Classification |
200 ML With Carton | 125 | 22 | 2106 | 18% | Hepatology |
PACKING TYPE | MRP/ STRIP | RATE | HSN CODE | TAX | Classification |
200 ML With Carton | 125 | 26 | 3004 | 12% | Multivitamin with Lycopene Supplement |
PACKING TYPE | MRP/ STRIP | RATE | HSN CODE | TAX | Classification |
100 ML Without Carton | 63 | 14 | 3004 | 12% | Cough & Cold |
PACKING TYPE | MRP/ STRIP | RATE | HSN CODE | TAX | Classification |
60 ML With Carton | 85 | 16 | 3004 | 12% |
PACKING TYPE | MRP/ STRIP | RATE | HSN CODE | TAX | Classification |
30 ML With Carton | 55 | 13 | 3004 | 12% |
Product Details:
Minimum Order Quantity | 100 Bottle |
Packaging Type | BOTTLE |
Brand | APIROS-T |
Usage/Application | Hospital |
Packaging Size | 200ML |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Sugar Free | No |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Bottle |
Form | SYRUPS |
Packaging Size | 200ML |
Size | 200ML BOTTLE |
Brand | CROSFER'XT |
Capacity | 200ML |
Packaging Type | BOTTLE WITH CARTON |
Usage/Application | DRINK PURPOSE |
Bottle Size | 200ML |
Is It Flavour Available | Flavour Available |
Company | CROSSFORD HEALTHCARE |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Bottle |
Dosage Form | SYRUP |
Brand | APIROS-VT |
Usage/Application | Hospital |
Packaging Size | 200ML BOTTLE |
Dose | AS PER DOCTOR RECOMENDATION |
Category | Syrup |
Item Name | APIROS-VT |
Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
Medicine Type | Allopathic |
Packaging Type | Bottle |
Product Type | Finished Product |
Gender | Unisex |
Bottle Size | 200ML |
Flavour | SWEET |
Size | 200ML |
Capacity | 200ML |
Pharmaceutical Experience | Yes |
With Dropper | No |
Form | LIQUID |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Bottle |
Material | Lycopene 1000mcg+ Vit A 2500 I.U+ Vit E 10 I.U+Selenium 35mcg+ Zinc 3mg+ Manganese 2mg+ Iodine 100 m |
Form | Syrup |
Packaging Size | 200ML |
Packaging Type | Bottle |
Brand | CROSVIT-L |
Additional Information:
Additional Information:
PACKING TYPE | MRP/ STRIP | RATE | HSN CODE | TAX | Classification |
200 ML With Carton | 90 | 20 | 2106 | 18% | Digestive Enzymes Supplement |
PACKING TYPE | MRP/ STRIP | RATE | HSN CODE | TAX | Classification |
200 ML With Carton | 132 | 22 | 3004 | 12% | Multivitamin with Lycopene Supplement |
PACKING TYPE | MRP/ STRIP | RATE | HSN CODE | TAX | Classification |
200 ML With Carton | 170 | 22 | 3004 | 18% | Multivitamin with Lycopene Supplement |
PACKING TYPE | MRP/ STRIP | RATE | HSN CODE | TAX | Classification |
60 ML With Carton | 85 | 20 | 3004 | 12% | Antiallergic |
PACKING TYPE | MRP/ STRIP | RATE | HSN CODE | TAX | Classification |
200 ML With Carton | 100 | 23 | 3004 | 18% | Antihistaminic , Anticholnergic & Lipotropic |
PACKING TYPE | MRP/ STRIP | RATE | HSN CODE | TAX | Classification |
200 ML With Carton | 90 | 21 | 2106 | 18% | Multivitamin with Lysin Supplement |
PACKING TYPE | MRP/ STRIP | RATE | HSN CODE | TAX | Classification |
200 ML With Carton | 90 | 21 | 3004 | 12% | Antihistaminic , Anticholnergic & Lipotropic |
PACKING TYPE | MRP/ STRIP | RATE | HSN CODE | TAX | Classification |
300ML With Cartoon | 130 | 26 | 2106 | 18% | Iron Supplement (Heamatenic) |
3.0/5
Rated by 3 Users