Product Details:
Minimum Order Quantity | 100 Box |
Packaging Size | 10*10 |
Brand | RABCF-DSR |
Composition | Rabeprazole 20 mg+Domperidone 30mg (Sustain Release) |
Prescription/Non prescription | Prescription |
Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
Form | CAPSULES |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Box |
Composition | Phenylpherine HCL 5mg+paracetamol 500mg+caffine 30mg tab Diphenhydramine Hydrochloride 25mg |
Treatment | FOR COLD |
Prescription/Non prescription | Prescription |
Packaging Size | 10X10 |
Packaging Type | BOX |
Purity | 100% |
Brand | CF -COLD |
Additional Information:
PACKING TYPE | MRP/ STRIP | RATE | HSN CODE | TAX | Classification |
10*10 Blister | 68 | 26 | 3004 | 12% | Antibiotic |
PACKING TYPE | MRP/ STRIP | RATE | HSN CODE | TAX | Classification |
10*10 Alu Alu | 89 | 14 | 3004 | 12% | Proton pump inhibitor |
PACKING TYPE | MRP/ STRIP | RATE | HSN CODE | TAX | Classification |
10*10ALU-ALU | 90 | 12.50 | 2106 | 18% |
Additional Information:
PACKING TYPE | MRP/ STRIP | RATE | HSN CODE | TAX | Classification |
10*1*10 Alu Alu | 250 | 65 | 3004 | 12% | Antifungal |
Additional Information:
PACKING TYPE | MRP/ STRIP | RATE | HSN CODE | TAX | Classification |
10*10 Alu Alu | 84 | 13 | 3004 | 12% | Proton pump inhibitor |
Additional Information:
PACKING TYPE | MRP/ STRIP | RATE | HSN CODE | TAX | Classification |
10*1*10 Alu Alu | 90 | 16 | 2106 | 18% | Iron Supplement (Heamatenic) |
Product Details:
Minimum Order Quantity | 100 Box |
Packaging Size | 10X1X10 |
Brand | CLAVTIC-625 |
Composition | Amoxycillin 500mg+Clavulanate Acid 125 mg |
Treatment | AS PER DOCTOR PRESCRIPTION |
Prescription/Non prescription | Prescription |
Also gives | Third Party Manufacturing, PCD Pharma Franchise |
Form | Tablet |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Box |
Prescription/Non prescription | Prescription |
Composition | Ferrous Ascorbate 100 mg + Folic Acid 1.50 |
Packaging Type | STRIP |
Form | CAPSULES |
Packaging Size | 10*1*10 |
Medicine Type | Allopathic |
Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
Purity | 100% |
Material | GOOD QUALITY |
Size | 10*1*10 |
Number Of Tablet | 10 PER STRIP |
Brand | CROSFER--XT |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Box |
Composition | Adenosylcobalamin 200mcg, ferrous ascorbate 100mg, folic acid 5mg, zinc sulphate monohydrate |
Packaging Type | 10x10 |
Form | softgel capsules |
Packaging Size | 10x10 |
Medicine Type | Allopathic |
Purity | 100% |
Capacity | 10x10 box |
Brand | CROSFER-AZ |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Box |
Form | CAPSULE |
Packaging Size | 10X10 |
Grade Standard | Medicine Grade |
Packaging Type | Alu Alu |
Size | 10X10 |
Brand | LYCOFORD |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Box |
Packaging Size | 10X1X10 |
Type | TABLET |
Form Of Medicine | TABLET |
Packaging Type | 10X1X10 |
Brand | BONEFORD-CQ |
Category And Indications | TABLET |
Item Name | BONEFORD-CQ |
Type Of Medicine | TABLET |
Additional Information:
PACKING TYPE | MRP/ STRIP | RATE | HSN CODE | TAX | Classification |
10*10 Alu Alu | 150 | 26 | 3004 | 12% | Proton pump inhibitor |
Additional Information:
PACKING TYPE | MRP/ STRIP | RATE | HSN CODE | TAX | Classification |
10*1*10 Alu Alu | 198 /399 | 27 | 2106 | 18% | Orthopaedics |
Additional Information:
PACKING TYPE | MRP/ STRIP | RATE | HSN CODE | TAX | Classification |
14 cap in a bottles (with cartoon) | 320 /750 | 49 | 2106 | 18% | Orthopaedics |
Additional Information:
PACKING TYPE | MRP/ STRIP | RATE | HSN CODE | TAX | Classification |
10*1*10 Alu Alu | 189 | 29 | 3004 | 18% | Orthopaedics |
Additional Information:
3.0/5
Rated by 3 Users